top of page

NIRVANA POOL HEATERS




For more Nirvana product information and specifications, click on the button below.
HAYWARD POOL HEATERS

Models | HP50HA2 | HP70HA2 |
---|---|---|
Voltage/Phase/HZ | 208-230/1/60 | 208-230/1/60 |
Capacity ( BTU/H) 80A-80RH-80W | 47,100 | 73,780 |
Power Input, KW (80A-80RH-80W) | 2.3 | 3.9 |
COP 80A-80RH-80W | 6.0 | 5.6 |
Capacity (BTU/H) 80A-63RH-80W | 44,200 | 69,190 |
COP 80A-63RH-80W | 5.8 | 5.4 |
Capacity (BTU/H) 50A-63RH-80W | 28,800 | 47,830 |
COP 50A-63RH-80W | 4.0 | 4.1 |
Compressor/Fan Motor/System RLA( AMP ) | 14.4/0.5/15 | 19.5/0.8/20.5 |
Compressor/Fan Motor/System LRA( AMP ) | 60 | 70 |
Min. Circuit Ampacity ( AMP ) | 22 | 30 |
Recommended Breaker Size ( AMP ) | 35 | 45 |
Max Fuse Breaker Size ( Amp ) | 35 | 45 |
Recommended Water Flow ( GPM ) | 20.3 | 31.2 |
Minimum Water Flow ( GPM ) | 16 | 25 |
Maximum Water Flow ( GPM ) | 25 | 38 |
Operating Water Temp | 48.2/104 | 48.2/104 |
Min/Max Operating Water Pressure ( PSI ) | 43.5/435 | 43.5/435 |
Water Connector ( Dia. In ) | 1.5" & BARB | 2" Tristar |
Connection Height Y ( In ) | 10.4 | 15.7 |
Unit Size L x W x H ( In) | 44.5x18.5x31.1 | 48.0x19.3x34.6 |
Weight (lbs) | 152 | 230 |
Shipping Weight ( lbs) | 185 | 270 |
Shipping Size L x W x H ( IN) | 44.9x18.9x36.3 | 48.4x19.7x39.8 |



bottom of page